How Much Can Solar Save in Berkeley?
Real numbers based on current ComEd rates and Illinois incentives.
$160
Current Bill/mo
$150
Est. Lease + Battery
5.5 yrs
Payback Period
$54,074
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$160
Annual Cost
$1,920
25-Year Cost (No Solar)
$105,340
Your Solar Investment
7 kW System
$20,300
$10,228
After All IL Incentives
DG Rebate ($300/kW)-$2,100
Illinois Shines RECs (lump sum, ~18 mo)-$7,972
With vs Without Solar in Berkeley
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $160/mo | $123/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$13/mo |
| 5-Year Cost | $10,368 | $7,380 |
| 25-Year Cost | $105,340 | $51,266 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$54,074
Without Solar
With Solar
Year 1Payback Year
$1,920
$1,766
Year 5
$10,823
$1,140
Year 10
$25,307
$11,140
Year 15
$44,690
$22,422
Year 20
$70,628
$35,538
Year 25
$105,340
$51,266
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,920 | $1,766 | $154 |
| Year 2 | $3,955 | -$4,414 | $8,369 |
| Year 3 | $6,113 | -$2,594 | $8,706 |
| Year 4 | $8,399 | -$744 | $9,143 |
| Year 5 | $10,823 | $1,140 | $9,684 |
| Year 6 | $13,393 | $3,058 | $10,335 |
| Year 7 | $16,116 | $5,014 | $11,102 |
| Year 8 | $19,003 | $7,011 | $11,992 |
| Year 9 | $22,063 | $9,052 | $13,011 |
| Year 10 | $25,307 | $11,140 | $14,167 |
| Year 11 | $28,746 | $13,279 | $15,467 |
| Year 12 | $32,390 | $15,472 | $16,918 |
| Year 13 | $36,254 | $17,724 | $18,529 |
| Year 14 | $40,349 | $20,039 | $20,310 |
| Year 15 | $44,690 | $22,422 | $22,268 |
| Year 16 | $49,291 | $24,877 | $24,414 |
| Year 17 | $54,169 | $27,411 | $26,758 |
| Year 18 | $59,339 | $30,028 | $29,311 |
| Year 19 | $64,819 | $32,735 | $32,084 |
| Year 20 | $70,628 | $35,538 | $35,090 |
| Year 21 | $76,786 | $38,445 | $38,341 |
| Year 22 | $83,313 | $41,463 | $41,850 |
| Year 23 | $90,232 | $44,600 | $45,632 |
| Year 24 | $97,566 | $47,865 | $49,701 |
| Year 25 | $105,340 | $51,266 | $54,074 |
Start Saving in Berkeley
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.