How Much Can Solar Save in Bolingbrook?
Real numbers based on current ComEd rates and Illinois incentives.
$179
Current Bill/mo
$157
Est. Lease + Battery
5.7 yrs
Payback Period
$57,827
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$179
Annual Cost
$2,148
25-Year Cost (No Solar)
$117,849
Your Solar Investment
8 kW System
$23,200
$11,690
After All IL Incentives
DG Rebate ($300/kW)-$2,400
Illinois Shines RECs (lump sum, ~18 mo)-$9,110
With vs Without Solar in Bolingbrook
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $179/mo | $140/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$8/mo |
| 5-Year Cost | $11,599 | $8,400 |
| 25-Year Cost | $117,849 | $60,022 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$57,827
Without Solar
With Solar
Year 1Payback Year
$2,148
$2,050
Year 5
$12,108
$1,477
Year 10
$28,312
$13,125
Year 15
$49,997
$26,291
Year 20
$79,015
$41,623
Year 25
$117,849
$60,022
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $2,148 | $2,050 | $98 |
| Year 2 | $4,425 | -$4,979 | $9,404 |
| Year 3 | $6,838 | -$2,864 | $9,703 |
| Year 4 | $9,397 | -$713 | $10,110 |
| Year 5 | $12,108 | $1,477 | $10,631 |
| Year 6 | $14,983 | $3,709 | $11,274 |
| Year 7 | $18,030 | $5,987 | $12,043 |
| Year 8 | $21,260 | $8,312 | $12,947 |
| Year 9 | $24,683 | $10,690 | $13,993 |
| Year 10 | $28,312 | $13,125 | $15,188 |
| Year 11 | $32,159 | $15,619 | $16,540 |
| Year 12 | $36,237 | $18,178 | $18,059 |
| Year 13 | $40,559 | $20,806 | $19,753 |
| Year 14 | $45,140 | $23,509 | $21,632 |
| Year 15 | $49,997 | $26,291 | $23,705 |
| Year 16 | $55,145 | $29,160 | $25,985 |
| Year 17 | $60,601 | $32,120 | $28,481 |
| Year 18 | $66,385 | $35,179 | $31,206 |
| Year 19 | $72,516 | $38,344 | $34,172 |
| Year 20 | $79,015 | $41,623 | $37,393 |
| Year 21 | $85,904 | $45,022 | $40,882 |
| Year 22 | $93,207 | $48,553 | $44,654 |
| Year 23 | $100,947 | $52,223 | $48,724 |
| Year 24 | $109,152 | $56,042 | $53,110 |
| Year 25 | $117,849 | $60,022 | $57,827 |
Start Saving in Bolingbrook
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.