How Much Can Solar Save in Buckingham?
Real numbers based on current ComEd rates and Illinois incentives.
$136
Current Bill/mo
$139
Est. Lease + Battery
5.5 yrs
Payback Period
$47,058
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$136
Annual Cost
$1,632
25-Year Cost (No Solar)
$89,539
Your Solar Investment
6 kW System
$17,400
$8,767
After All IL Incentives
DG Rebate ($300/kW)-$1,800
Illinois Shines RECs (lump sum, ~18 mo)-$6,833
With vs Without Solar in Buckingham
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $136/mo | $105/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$12/mo |
| 5-Year Cost | $8,813 | $6,300 |
| 25-Year Cost | $89,539 | $42,481 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$47,058
Without Solar
With Solar
Year 1Payback Year
$1,632
$1,486
Year 5
$9,200
$822
Year 10
$21,511
$9,189
Year 15
$37,986
$18,588
Year 20
$60,034
$29,473
Year 25
$89,539
$42,481
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,632 | $1,486 | $146 |
| Year 2 | $3,362 | -$3,840 | $7,202 |
| Year 3 | $5,196 | -$2,311 | $7,507 |
| Year 4 | $7,139 | -$758 | $7,897 |
| Year 5 | $9,200 | $822 | $8,378 |
| Year 6 | $11,384 | $2,430 | $8,954 |
| Year 7 | $13,699 | $4,068 | $9,631 |
| Year 8 | $16,153 | $5,739 | $10,414 |
| Year 9 | $18,754 | $7,445 | $11,309 |
| Year 10 | $21,511 | $9,189 | $12,322 |
| Year 11 | $24,434 | $10,974 | $13,460 |
| Year 12 | $27,532 | $12,803 | $14,729 |
| Year 13 | $30,816 | $14,679 | $16,136 |
| Year 14 | $34,297 | $16,606 | $17,690 |
| Year 15 | $37,986 | $18,588 | $19,398 |
| Year 16 | $41,898 | $20,629 | $21,268 |
| Year 17 | $46,043 | $22,733 | $23,310 |
| Year 18 | $50,438 | $24,905 | $25,533 |
| Year 19 | $55,096 | $27,150 | $27,947 |
| Year 20 | $60,034 | $29,473 | $30,561 |
| Year 21 | $65,268 | $31,880 | $33,388 |
| Year 22 | $70,816 | $34,378 | $36,438 |
| Year 23 | $76,697 | $36,972 | $39,725 |
| Year 24 | $82,931 | $39,671 | $43,260 |
| Year 25 | $89,539 | $42,481 | $47,058 |
Start Saving in Buckingham
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.