How Much Can Solar Save in Cedarville?
Real numbers based on current ComEd rates and Illinois incentives.
$130
Current Bill/mo
$134
Est. Lease + Battery
6.2 yrs
Payback Period
$40,510
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$130
Annual Cost
$1,560
25-Year Cost (No Solar)
$85,589
Your Solar Investment
6.5 kW System
$18,850
$9,498
After All IL Incentives
DG Rebate ($300/kW)-$1,950
Illinois Shines RECs (lump sum, ~18 mo)-$7,402
With vs Without Solar in Cedarville
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $130/mo | $114/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | $-4/mo |
| 5-Year Cost | $8,424 | $6,840 |
| 25-Year Cost | $85,589 | $45,079 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$40,510
Without Solar
With Solar
Year 1
$1,560
$1,607
Year 2Payback Year
$3,214
-$4,166
Year 5
$8,794
$865
Year 10
$20,562
$9,856
Year 15
$36,311
$19,892
Year 20
$57,386
$31,422
Year 25
$85,589
$45,079
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1 | $1,560 | $1,607 | -$47 |
| Year 2Payback | $3,214 | -$4,166 | $7,380 |
| Year 3 | $4,966 | -$2,514 | $7,481 |
| Year 4 | $6,824 | -$838 | $7,663 |
| Year 5 | $8,794 | $865 | $7,929 |
| Year 6 | $10,881 | $2,596 | $8,285 |
| Year 7 | $13,094 | $4,359 | $8,735 |
| Year 8 | $15,440 | $6,155 | $9,285 |
| Year 9 | $17,926 | $7,986 | $9,940 |
| Year 10 | $20,562 | $9,856 | $10,706 |
| Year 11 | $23,356 | $11,767 | $11,588 |
| Year 12 | $26,317 | $13,723 | $12,594 |
| Year 13 | $29,456 | $15,727 | $13,729 |
| Year 14 | $32,784 | $17,782 | $15,002 |
| Year 15 | $36,311 | $19,892 | $16,419 |
| Year 16 | $40,049 | $22,061 | $17,988 |
| Year 17 | $44,012 | $24,294 | $19,718 |
| Year 18 | $48,213 | $26,595 | $21,618 |
| Year 19 | $52,666 | $28,969 | $23,697 |
| Year 20 | $57,386 | $31,422 | $25,964 |
| Year 21 | $62,389 | $33,959 | $28,430 |
| Year 22 | $67,692 | $36,586 | $31,106 |
| Year 23 | $73,313 | $39,311 | $34,003 |
| Year 24 | $79,272 | $42,139 | $37,133 |
| Year 25 | $85,589 | $45,079 | $40,510 |
Start Saving in Cedarville
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.