How Much Can Solar Save in Crescent City?
Real numbers based on current ComEd rates and Illinois incentives.
$129
Current Bill/mo
$135
Est. Lease + Battery
5.4 yrs
Payback Period
$44,697
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$129
Annual Cost
$1,548
25-Year Cost (No Solar)
$84,930
Your Solar Investment
5.5 kW System
$15,950
$8,037
After All IL Incentives
DG Rebate ($300/kW)-$1,650
Illinois Shines RECs (lump sum, ~18 mo)-$6,263
With vs Without Solar in Crescent City
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $129/mo | $97/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$14/mo |
| 5-Year Cost | $8,359 | $5,820 |
| 25-Year Cost | $84,930 | $40,233 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$44,697
Without Solar
With Solar
Year 1Payback Year
$1,548
$1,384
Year 5
$8,726
$876
Year 10
$20,404
$8,715
Year 15
$36,031
$17,565
Year 20
$56,944
$27,866
Year 25
$84,930
$40,234
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,548 | $1,384 | $164 |
| Year 2 | $3,189 | -$3,475 | $6,664 |
| Year 3 | $4,928 | -$2,049 | $6,978 |
| Year 4 | $6,772 | -$599 | $7,371 |
| Year 5 | $8,726 | $876 | $7,850 |
| Year 6 | $10,798 | $2,380 | $8,418 |
| Year 7 | $12,994 | $3,913 | $9,081 |
| Year 8 | $15,321 | $5,478 | $9,843 |
| Year 9 | $17,789 | $7,078 | $10,710 |
| Year 10 | $20,404 | $8,715 | $11,689 |
| Year 11 | $23,176 | $10,393 | $12,784 |
| Year 12 | $26,115 | $12,113 | $14,002 |
| Year 13 | $29,230 | $13,879 | $15,350 |
| Year 14 | $32,531 | $15,696 | $16,836 |
| Year 15 | $36,031 | $17,565 | $18,466 |
| Year 16 | $39,741 | $19,493 | $20,249 |
| Year 17 | $43,674 | $21,481 | $22,192 |
| Year 18 | $47,842 | $23,537 | $24,305 |
| Year 19 | $52,260 | $25,663 | $26,598 |
| Year 20 | $56,944 | $27,866 | $29,079 |
| Year 21 | $61,909 | $30,150 | $31,759 |
| Year 22 | $67,171 | $32,523 | $34,649 |
| Year 23 | $72,750 | $34,989 | $37,760 |
| Year 24 | $78,663 | $37,557 | $41,105 |
| Year 25 | $84,930 | $40,234 | $44,697 |
Start Saving in Crescent City
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.