How Much Can Solar Save in Lake Villa?
Real numbers based on current ComEd rates and Illinois incentives.
$188
Current Bill/mo
$164
Est. Lease + Battery
5.4 yrs
Payback Period
$64,547
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$188
Annual Cost
$2,256
25-Year Cost (No Solar)
$123,774
Your Solar Investment
8 kW System
$23,200
$11,690
After All IL Incentives
DG Rebate ($300/kW)-$2,400
Illinois Shines RECs (lump sum, ~18 mo)-$9,110
With vs Without Solar in Lake Villa
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $188/mo | $140/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$19/mo |
| 5-Year Cost | $12,182 | $8,400 |
| 25-Year Cost | $123,774 | $59,227 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$64,547
Without Solar
With Solar
Year 1Payback Year
$2,256
$2,026
Year 5
$12,717
$1,350
Year 10
$29,736
$12,852
Year 15
$52,511
$25,856
Year 20
$82,988
$41,010
Year 25
$123,774
$59,227
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $2,256 | $2,026 | $230 |
| Year 2 | $4,647 | -$5,028 | $9,675 |
| Year 3 | $7,182 | -$2,938 | $10,120 |
| Year 4 | $9,869 | -$813 | $10,682 |
| Year 5 | $12,717 | $1,350 | $11,367 |
| Year 6 | $15,736 | $3,555 | $12,182 |
| Year 7 | $18,936 | $5,804 | $13,133 |
| Year 8 | $22,329 | $8,100 | $14,228 |
| Year 9 | $25,924 | $10,448 | $15,476 |
| Year 10 | $29,736 | $12,852 | $16,884 |
| Year 11 | $33,776 | $15,315 | $18,461 |
| Year 12 | $38,059 | $17,842 | $20,217 |
| Year 13 | $42,598 | $20,437 | $22,161 |
| Year 14 | $47,410 | $23,107 | $24,303 |
| Year 15 | $52,511 | $25,856 | $26,655 |
| Year 16 | $57,917 | $28,690 | $29,227 |
| Year 17 | $63,648 | $31,615 | $32,033 |
| Year 18 | $69,723 | $34,639 | $35,084 |
| Year 19 | $76,163 | $37,768 | $38,394 |
| Year 20 | $82,988 | $41,010 | $41,978 |
| Year 21 | $90,224 | $44,374 | $45,850 |
| Year 22 | $97,893 | $47,868 | $50,025 |
| Year 23 | $106,023 | $51,501 | $54,522 |
| Year 24 | $114,640 | $55,284 | $59,356 |
| Year 25 | $123,774 | $59,227 | $64,547 |
Start Saving in Lake Villa
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.