How Much Can Solar Save in Libertyville?
Real numbers based on current ComEd rates and Illinois incentives.
$241
Current Bill/mo
$188
Est. Lease + Battery
5.9 yrs
Payback Period
$78,913
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$241
Annual Cost
$2,892
25-Year Cost (No Solar)
$158,668
Your Solar Investment
10.5 kW System
$30,450
$16,246
After All IL Incentives
DG Rebate ($300/kW)-$3,150
Illinois Shines RECs (lump sum, ~18 mo)-$11,054
With vs Without Solar in Libertyville
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $241/mo | $184/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$17/mo |
| 5-Year Cost | $15,617 | $11,040 |
| 25-Year Cost | $158,668 | $79,755 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$78,913
Without Solar
With Solar
Year 1Payback Year
$2,892
$2,686
Year 5
$16,302
$2,823
Year 10
$38,119
$18,099
Year 15
$67,314
$35,384
Year 20
$106,384
$55,536
Year 25
$158,668
$79,755
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $2,892 | $2,686 | $206 |
| Year 2 | $5,958 | -$5,640 | $11,598 |
| Year 3 | $9,207 | -$2,868 | $12,075 |
| Year 4 | $12,651 | -$49 | $12,700 |
| Year 5 | $16,302 | $2,823 | $13,480 |
| Year 6 | $20,173 | $5,749 | $14,423 |
| Year 7 | $24,275 | $8,736 | $15,539 |
| Year 8 | $28,623 | $11,786 | $16,837 |
| Year 9 | $33,233 | $14,906 | $18,327 |
| Year 10 | $38,119 | $18,099 | $20,020 |
| Year 11 | $43,298 | $21,372 | $21,926 |
| Year 12 | $48,788 | $24,730 | $24,058 |
| Year 13 | $54,607 | $28,181 | $26,427 |
| Year 14 | $60,776 | $31,729 | $29,046 |
| Year 15 | $67,314 | $35,384 | $31,930 |
| Year 16 | $74,245 | $39,152 | $35,093 |
| Year 17 | $81,592 | $43,042 | $38,549 |
| Year 18 | $89,379 | $47,063 | $42,316 |
| Year 19 | $97,634 | $51,224 | $46,410 |
| Year 20 | $106,384 | $55,536 | $50,848 |
| Year 21 | $115,659 | $60,008 | $55,651 |
| Year 22 | $125,491 | $64,654 | $60,837 |
| Year 23 | $135,912 | $69,484 | $66,428 |
| Year 24 | $146,959 | $74,513 | $72,445 |
| Year 25 | $158,668 | $79,755 | $78,913 |
Start Saving in Libertyville
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.