How Much Can Solar Save in North Pekin?
Real numbers based on current Ameren Illinois rates and Illinois incentives.
$125
Current Bill/mo
$138
Est. Lease + Battery
7 yrs
Payback Period
$36,507
25-Year Savings
What You're Paying Now
Without solar, here's what Ameren Illinois electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$125
Annual Cost
$1,500
25-Year Cost (No Solar)
$82,297
Your Solar Investment
6.5 kW System
$18,850
$10,394
After All IL Incentives
DG Rebate ($300/kW)-$1,950
Illinois Shines RECs (lump sum, ~18 mo)-$6,506
With vs Without Solar in North Pekin
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $125/mo | $114/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | $-9/mo |
| 5-Year Cost | $8,100 | $6,840 |
| 25-Year Cost | $82,297 | $45,790 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$36,507
Without Solar
With Solar
Year 1
$1,500
$1,608
Year 2Payback Year
$3,090
-$3,268
Year 5
$8,456
$1,763
Year 10
$19,771
$10,746
Year 15
$34,914
$20,755
Year 20
$55,178
$32,231
Year 25
$82,297
$45,790
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1 | $1,500 | $1,608 | -$108 |
| Year 2Payback | $3,090 | -$3,268 | $6,358 |
| Year 3 | $4,775 | -$1,616 | $6,392 |
| Year 4 | $6,562 | $60 | $6,502 |
| Year 5 | $8,456 | $1,763 | $6,693 |
| Year 6 | $10,463 | $3,494 | $6,969 |
| Year 7 | $12,591 | $5,255 | $7,336 |
| Year 8 | $14,846 | $7,049 | $7,797 |
| Year 9 | $17,237 | $8,878 | $8,359 |
| Year 10 | $19,771 | $10,746 | $9,026 |
| Year 11 | $22,457 | $12,653 | $9,804 |
| Year 12 | $25,305 | $14,605 | $10,700 |
| Year 13 | $28,323 | $16,603 | $11,720 |
| Year 14 | $31,523 | $18,652 | $12,871 |
| Year 15 | $34,914 | $20,755 | $14,159 |
| Year 16 | $38,509 | $22,916 | $15,593 |
| Year 17 | $42,319 | $25,139 | $17,180 |
| Year 18 | $46,358 | $27,430 | $18,929 |
| Year 19 | $50,640 | $29,792 | $20,848 |
| Year 20 | $55,178 | $32,231 | $22,948 |
| Year 21 | $59,989 | $34,752 | $25,237 |
| Year 22 | $65,088 | $37,363 | $27,726 |
| Year 23 | $70,494 | $40,068 | $30,426 |
| Year 24 | $76,223 | $42,874 | $33,349 |
| Year 25 | $82,297 | $45,790 | $36,507 |
Start Saving in North Pekin
Get a free, personalized solar analysis based on your actual Ameren Illinois bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
Ameren Illinois rates projected to rise again next year. Lock in savings now.