How Much Can Solar Save in Pearl City?
Real numbers based on current ComEd rates and Illinois incentives.
$133
Current Bill/mo
$137
Est. Lease + Battery
5.6 yrs
Payback Period
$45,030
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$133
Annual Cost
$1,596
25-Year Cost (No Solar)
$87,564
Your Solar Investment
6 kW System
$17,400
$8,767
After All IL Incentives
DG Rebate ($300/kW)-$1,800
Illinois Shines RECs (lump sum, ~18 mo)-$6,833
With vs Without Solar in Pearl City
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $133/mo | $105/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$9/mo |
| 5-Year Cost | $8,618 | $6,300 |
| 25-Year Cost | $87,564 | $42,534 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$45,030
Without Solar
With Solar
Year 1Payback Year
$1,596
$1,490
Year 5
$8,997
$841
Year 10
$21,037
$9,227
Year 15
$37,148
$18,641
Year 20
$58,710
$29,533
Year 25
$87,564
$42,534
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,596 | $1,490 | $106 |
| Year 2 | $3,288 | -$3,833 | $7,120 |
| Year 3 | $5,081 | -$2,300 | $7,381 |
| Year 4 | $6,982 | -$742 | $7,724 |
| Year 5 | $8,997 | $841 | $8,156 |
| Year 6 | $11,133 | $2,453 | $8,680 |
| Year 7 | $13,397 | $4,095 | $9,302 |
| Year 8 | $15,796 | $5,769 | $10,027 |
| Year 9 | $18,340 | $7,479 | $10,861 |
| Year 10 | $21,037 | $9,227 | $11,810 |
| Year 11 | $23,895 | $11,015 | $12,880 |
| Year 12 | $26,924 | $12,847 | $14,077 |
| Year 13 | $30,136 | $14,726 | $15,410 |
| Year 14 | $33,540 | $16,656 | $16,884 |
| Year 15 | $37,148 | $18,641 | $18,508 |
| Year 16 | $40,973 | $20,684 | $20,290 |
| Year 17 | $45,028 | $22,790 | $22,238 |
| Year 18 | $49,325 | $24,963 | $24,362 |
| Year 19 | $53,881 | $27,209 | $26,672 |
| Year 20 | $58,710 | $29,533 | $29,177 |
| Year 21 | $63,828 | $31,940 | $31,888 |
| Year 22 | $69,254 | $34,437 | $34,817 |
| Year 23 | $75,005 | $37,031 | $37,975 |
| Year 24 | $81,102 | $39,727 | $41,375 |
| Year 25 | $87,564 | $42,534 | $45,030 |
Start Saving in Pearl City
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.