How Much Can Solar Save in Pekin?
Real numbers based on current Ameren Illinois rates and Illinois incentives.
$125
Current Bill/mo
$140
Est. Lease + Battery
6.8 yrs
Payback Period
$38,115
25-Year Savings
What You're Paying Now
Without solar, here's what Ameren Illinois electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$125
Annual Cost
$1,500
25-Year Cost (No Solar)
$82,297
Your Solar Investment
6.5 kW System
$18,850
$10,394
After All IL Incentives
DG Rebate ($300/kW)-$1,950
Illinois Shines RECs (lump sum, ~18 mo)-$6,506
With vs Without Solar in Pekin
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $125/mo | $114/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | $-6/mo |
| 5-Year Cost | $8,100 | $6,840 |
| 25-Year Cost | $82,297 | $44,182 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$38,115
Without Solar
With Solar
Year 1
$1,500
$1,577
Year 2Payback Year
$3,090
-$3,333
Year 5
$8,456
$1,587
Year 10
$19,771
$10,339
Year 15
$34,914
$20,049
Year 20
$55,178
$31,133
Year 25
$82,297
$44,181
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1 | $1,500 | $1,577 | -$77 |
| Year 2Payback | $3,090 | -$3,333 | $6,423 |
| Year 3 | $4,775 | -$1,716 | $6,492 |
| Year 4 | $6,562 | -$77 | $6,639 |
| Year 5 | $8,456 | $1,587 | $6,869 |
| Year 6 | $10,463 | $3,276 | $7,187 |
| Year 7 | $12,591 | $4,994 | $7,597 |
| Year 8 | $14,846 | $6,742 | $8,104 |
| Year 9 | $17,237 | $8,523 | $8,714 |
| Year 10 | $19,771 | $10,339 | $9,432 |
| Year 11 | $22,457 | $12,193 | $10,264 |
| Year 12 | $25,305 | $14,088 | $11,217 |
| Year 13 | $28,323 | $16,027 | $12,296 |
| Year 14 | $31,523 | $18,012 | $13,510 |
| Year 15 | $34,914 | $20,049 | $14,865 |
| Year 16 | $38,509 | $22,140 | $16,369 |
| Year 17 | $42,319 | $24,289 | $18,030 |
| Year 18 | $46,358 | $26,501 | $19,857 |
| Year 19 | $50,640 | $28,781 | $21,859 |
| Year 20 | $55,178 | $31,133 | $24,045 |
| Year 21 | $59,989 | $33,563 | $26,426 |
| Year 22 | $65,088 | $36,077 | $29,012 |
| Year 23 | $70,494 | $38,680 | $31,814 |
| Year 24 | $76,223 | $41,379 | $34,844 |
| Year 25 | $82,297 | $44,181 | $38,115 |
Start Saving in Pekin
Get a free, personalized solar analysis based on your actual Ameren Illinois bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
Ameren Illinois rates projected to rise again next year. Lock in savings now.