How Much Can Solar Save in Peru?
Real numbers based on current ComEd rates and Illinois incentives.
$143
Current Bill/mo
$140
Est. Lease + Battery
5.4 yrs
Payback Period
$48,250
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$143
Annual Cost
$1,716
25-Year Cost (No Solar)
$94,148
Your Solar Investment
6 kW System
$17,400
$8,767
After All IL Incentives
DG Rebate ($300/kW)-$1,800
Illinois Shines RECs (lump sum, ~18 mo)-$6,833
With vs Without Solar in Peru
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $143/mo | $105/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$14/mo |
| 5-Year Cost | $9,266 | $6,300 |
| 25-Year Cost | $94,148 | $45,898 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$48,250
Without Solar
With Solar
Year 1Payback Year
$1,716
$1,547
Year 5
$9,673
$1,165
Year 10
$22,618
$9,995
Year 15
$39,942
$20,020
Year 20
$63,124
$31,750
Year 25
$94,148
$45,897
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,716 | $1,547 | $169 |
| Year 2 | $3,535 | -$3,715 | $7,250 |
| Year 3 | $5,463 | -$2,118 | $7,581 |
| Year 4 | $7,507 | -$492 | $7,999 |
| Year 5 | $9,673 | $1,165 | $8,508 |
| Year 6 | $11,970 | $2,855 | $9,115 |
| Year 7 | $14,404 | $4,580 | $9,824 |
| Year 8 | $16,984 | $6,343 | $10,641 |
| Year 9 | $19,719 | $8,147 | $11,572 |
| Year 10 | $22,618 | $9,995 | $12,623 |
| Year 11 | $25,691 | $11,891 | $13,800 |
| Year 12 | $28,949 | $13,837 | $15,112 |
| Year 13 | $32,402 | $15,838 | $16,563 |
| Year 14 | $36,062 | $17,898 | $18,164 |
| Year 15 | $39,942 | $20,020 | $19,921 |
| Year 16 | $44,054 | $22,210 | $21,844 |
| Year 17 | $48,413 | $24,473 | $23,940 |
| Year 18 | $53,034 | $26,813 | $26,221 |
| Year 19 | $57,932 | $29,237 | $28,695 |
| Year 20 | $63,124 | $31,750 | $31,374 |
| Year 21 | $68,628 | $34,358 | $34,269 |
| Year 22 | $74,461 | $37,070 | $37,391 |
| Year 23 | $80,645 | $39,892 | $40,753 |
| Year 24 | $87,200 | $42,831 | $44,368 |
| Year 25 | $94,148 | $45,897 | $48,250 |
Start Saving in Peru
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.