How Much Can Solar Save in Posen?
Real numbers based on current ComEd rates and Illinois incentives.
$142
Current Bill/mo
$143
Est. Lease + Battery
5.6 yrs
Payback Period
$49,028
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$142
Annual Cost
$1,704
25-Year Cost (No Solar)
$93,489
Your Solar Investment
6.5 kW System
$18,850
$9,498
After All IL Incentives
DG Rebate ($300/kW)-$1,950
Illinois Shines RECs (lump sum, ~18 mo)-$7,402
With vs Without Solar in Posen
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $142/mo | $114/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$10/mo |
| 5-Year Cost | $9,202 | $6,840 |
| 25-Year Cost | $93,489 | $44,461 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$49,028
Without Solar
With Solar
Year 1Payback Year
$1,704
$1,584
Year 5
$9,606
$744
Year 10
$22,460
$9,604
Year 15
$39,662
$19,505
Year 20
$62,683
$30,907
Year 25
$93,489
$44,461
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,704 | $1,584 | $120 |
| Year 2 | $3,510 | -$4,213 | $7,723 |
| Year 3 | $5,425 | -$2,586 | $8,011 |
| Year 4 | $7,454 | -$934 | $8,388 |
| Year 5 | $9,606 | $744 | $8,862 |
| Year 6 | $11,886 | $2,450 | $9,436 |
| Year 7 | $14,303 | $4,186 | $10,117 |
| Year 8 | $16,865 | $5,956 | $10,909 |
| Year 9 | $19,581 | $7,761 | $11,820 |
| Year 10 | $22,460 | $9,604 | $12,856 |
| Year 11 | $25,512 | $11,488 | $14,023 |
| Year 12 | $28,746 | $13,417 | $15,329 |
| Year 13 | $32,175 | $15,394 | $16,782 |
| Year 14 | $35,810 | $17,421 | $18,388 |
| Year 15 | $39,662 | $19,505 | $20,158 |
| Year 16 | $43,746 | $21,647 | $22,099 |
| Year 17 | $48,075 | $23,854 | $24,221 |
| Year 18 | $52,663 | $26,129 | $26,534 |
| Year 19 | $57,527 | $28,478 | $29,049 |
| Year 20 | $62,683 | $30,907 | $31,776 |
| Year 21 | $68,148 | $33,420 | $34,727 |
| Year 22 | $73,940 | $36,026 | $37,915 |
| Year 23 | $80,081 | $38,729 | $41,352 |
| Year 24 | $86,590 | $41,538 | $45,051 |
| Year 25 | $93,489 | $44,461 | $49,028 |
Start Saving in Posen
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.