How Much Can Solar Save in Prophetstown?
Real numbers based on current ComEd rates and Illinois incentives.
$130
Current Bill/mo
$135
Est. Lease + Battery
5.3 yrs
Payback Period
$45,629
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$130
Annual Cost
$1,560
25-Year Cost (No Solar)
$85,589
Your Solar Investment
5.5 kW System
$15,950
$8,037
After All IL Incentives
DG Rebate ($300/kW)-$1,650
Illinois Shines RECs (lump sum, ~18 mo)-$6,263
With vs Without Solar in Prophetstown
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $130/mo | $97/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$15/mo |
| 5-Year Cost | $8,424 | $5,820 |
| 25-Year Cost | $85,589 | $39,960 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$45,629
Without Solar
With Solar
Year 1Payback Year
$1,560
$1,377
Year 5
$8,794
$842
Year 10
$20,562
$8,638
Year 15
$36,311
$17,435
Year 20
$57,386
$27,671
Year 25
$85,589
$39,960
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,560 | $1,377 | $183 |
| Year 2 | $3,214 | -$3,488 | $6,702 |
| Year 3 | $4,966 | -$2,069 | $7,036 |
| Year 4 | $6,824 | -$626 | $7,451 |
| Year 5 | $8,794 | $842 | $7,952 |
| Year 6 | $10,881 | $2,337 | $8,544 |
| Year 7 | $13,094 | $3,862 | $9,232 |
| Year 8 | $15,440 | $5,419 | $10,021 |
| Year 9 | $17,926 | $7,010 | $10,916 |
| Year 10 | $20,562 | $8,638 | $11,924 |
| Year 11 | $23,356 | $10,306 | $13,050 |
| Year 12 | $26,317 | $12,016 | $14,301 |
| Year 13 | $29,456 | $13,772 | $15,684 |
| Year 14 | $32,784 | $15,577 | $17,206 |
| Year 15 | $36,311 | $17,435 | $18,875 |
| Year 16 | $40,049 | $19,351 | $20,698 |
| Year 17 | $44,012 | $21,327 | $22,685 |
| Year 18 | $48,213 | $23,369 | $24,843 |
| Year 19 | $52,666 | $25,482 | $27,183 |
| Year 20 | $57,386 | $27,671 | $29,715 |
| Year 21 | $62,389 | $29,941 | $32,448 |
| Year 22 | $67,692 | $32,298 | $35,394 |
| Year 23 | $73,313 | $34,749 | $38,564 |
| Year 24 | $79,272 | $37,300 | $41,972 |
| Year 25 | $85,589 | $39,960 | $45,629 |
Start Saving in Prophetstown
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.