How Much Can Solar Save in Rockford?
Real numbers based on current ComEd rates and Illinois incentives.
$131
Current Bill/mo
$136
Est. Lease + Battery
6.5 yrs
Payback Period
$40,411
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$131
Annual Cost
$1,572
25-Year Cost (No Solar)
$86,247
Your Solar Investment
7 kW System
$20,300
$10,228
After All IL Incentives
DG Rebate ($300/kW)-$2,100
Illinois Shines RECs (lump sum, ~18 mo)-$7,972
With vs Without Solar in Rockford
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $131/mo | $123/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | $-10/mo |
| 5-Year Cost | $8,489 | $7,380 |
| 25-Year Cost | $86,247 | $45,836 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$40,411
Without Solar
With Solar
Year 1
$1,572
$1,686
Year 2Payback Year
$3,238
-$4,580
Year 5
$8,862
$674
Year 10
$20,720
$10,002
Year 15
$36,590
$20,319
Year 20
$57,827
$32,059
Year 25
$86,247
$45,836
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1 | $1,572 | $1,686 | -$114 |
| Year 2Payback | $3,238 | -$4,580 | $7,818 |
| Year 3 | $5,005 | -$2,852 | $7,857 |
| Year 4 | $6,877 | -$1,102 | $7,979 |
| Year 5 | $8,862 | $674 | $8,188 |
| Year 6 | $10,965 | $2,477 | $8,489 |
| Year 7 | $13,195 | $4,308 | $8,887 |
| Year 8 | $15,559 | $6,172 | $9,387 |
| Year 9 | $18,064 | $8,068 | $9,996 |
| Year 10 | $20,720 | $10,002 | $10,719 |
| Year 11 | $23,535 | $11,974 | $11,561 |
| Year 12 | $26,520 | $13,989 | $12,531 |
| Year 13 | $29,683 | $16,049 | $13,634 |
| Year 14 | $33,036 | $18,157 | $14,878 |
| Year 15 | $36,590 | $20,319 | $16,271 |
| Year 16 | $40,357 | $22,536 | $17,821 |
| Year 17 | $44,351 | $24,814 | $19,536 |
| Year 18 | $48,584 | $27,158 | $21,426 |
| Year 19 | $53,071 | $29,571 | $23,500 |
| Year 20 | $57,827 | $32,059 | $25,768 |
| Year 21 | $62,869 | $34,628 | $28,240 |
| Year 22 | $68,213 | $37,284 | $30,929 |
| Year 23 | $73,877 | $40,032 | $33,845 |
| Year 24 | $79,882 | $42,881 | $37,002 |
| Year 25 | $86,247 | $45,836 | $40,411 |
Start Saving in Rockford
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.