How Much Can Solar Save in Romeoville?
Real numbers based on current ComEd rates and Illinois incentives.
$166
Current Bill/mo
$151
Est. Lease + Battery
6.8 yrs
Payback Period
$47,469
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$166
Annual Cost
$1,992
25-Year Cost (No Solar)
$109,290
Your Solar Investment
9 kW System
$26,100
$13,151
After All IL Incentives
DG Rebate ($300/kW)-$2,700
Illinois Shines RECs (lump sum, ~18 mo)-$10,249
With vs Without Solar in Romeoville
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $166/mo | $158/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | $-20/mo |
| 5-Year Cost | $10,757 | $9,480 |
| 25-Year Cost | $109,290 | $61,821 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$47,469
Without Solar
With Solar
Year 1
$1,992
$2,227
Year 2Payback Year
$4,104
-$5,767
Year 5
$11,229
$1,194
Year 10
$26,256
$13,609
Year 15
$46,366
$27,416
Year 20
$73,277
$43,209
Year 25
$109,290
$61,821
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1 | $1,992 | $2,227 | -$235 |
| Year 2Payback | $4,104 | -$5,767 | $9,870 |
| Year 3 | $6,342 | -$3,480 | $9,822 |
| Year 4 | $8,714 | -$1,161 | $9,875 |
| Year 5 | $11,229 | $1,194 | $10,035 |
| Year 6 | $13,895 | $3,588 | $10,307 |
| Year 7 | $16,721 | $6,023 | $10,697 |
| Year 8 | $19,716 | $8,503 | $11,213 |
| Year 9 | $22,891 | $11,030 | $11,861 |
| Year 10 | $26,256 | $13,609 | $12,648 |
| Year 11 | $29,824 | $16,242 | $13,581 |
| Year 12 | $33,605 | $18,936 | $14,669 |
| Year 13 | $37,613 | $21,692 | $15,921 |
| Year 14 | $41,862 | $24,517 | $17,345 |
| Year 15 | $46,366 | $27,416 | $18,950 |
| Year 16 | $51,140 | $30,393 | $20,747 |
| Year 17 | $56,200 | $33,455 | $22,746 |
| Year 18 | $61,564 | $36,607 | $24,957 |
| Year 19 | $67,250 | $39,856 | $27,394 |
| Year 20 | $73,277 | $43,209 | $30,067 |
| Year 21 | $79,666 | $46,675 | $32,991 |
| Year 22 | $86,437 | $50,259 | $36,178 |
| Year 23 | $93,616 | $53,972 | $39,643 |
| Year 24 | $101,225 | $57,823 | $43,402 |
| Year 25 | $109,290 | $61,821 | $47,469 |
Start Saving in Romeoville
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.