How Much Can Solar Save in South Pekin?
Real numbers based on current Ameren Illinois rates and Illinois incentives.
$120
Current Bill/mo
$135
Est. Lease + Battery
6.3 yrs
Payback Period
$38,422
25-Year Savings
What You're Paying Now
Without solar, here's what Ameren Illinois electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$120
Annual Cost
$1,440
25-Year Cost (No Solar)
$79,005
Your Solar Investment
5.5 kW System
$15,950
$8,795
After All IL Incentives
DG Rebate ($300/kW)-$1,650
Illinois Shines RECs (lump sum, ~18 mo)-$5,505
With vs Without Solar in South Pekin
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $120/mo | $97/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$5/mo |
| 5-Year Cost | $7,776 | $5,820 |
| 25-Year Cost | $79,005 | $40,583 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$38,422
Without Solar
With Solar
Year 1Payback Year
$1,440
$1,384
Year 5
$8,117
$1,630
Year 10
$18,980
$9,442
Year 15
$33,517
$18,231
Year 20
$52,971
$28,415
Year 25
$79,005
$40,583
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,440 | $1,384 | $56 |
| Year 2 | $2,966 | -$2,717 | $5,684 |
| Year 3 | $4,584 | -$1,292 | $5,877 |
| Year 4 | $6,299 | $156 | $6,143 |
| Year 5 | $8,117 | $1,630 | $6,488 |
| Year 6 | $10,044 | $3,130 | $6,915 |
| Year 7 | $12,087 | $4,659 | $7,428 |
| Year 8 | $14,252 | $6,219 | $8,033 |
| Year 9 | $16,547 | $7,813 | $8,735 |
| Year 10 | $18,980 | $9,442 | $9,538 |
| Year 11 | $21,559 | $11,111 | $10,449 |
| Year 12 | $24,293 | $12,820 | $11,472 |
| Year 13 | $27,190 | $14,575 | $12,616 |
| Year 14 | $30,262 | $16,377 | $13,885 |
| Year 15 | $33,517 | $18,231 | $15,286 |
| Year 16 | $36,968 | $20,140 | $16,828 |
| Year 17 | $40,627 | $22,109 | $18,518 |
| Year 18 | $44,504 | $24,141 | $20,363 |
| Year 19 | $48,614 | $26,241 | $22,373 |
| Year 20 | $52,971 | $28,415 | $24,556 |
| Year 21 | $57,590 | $30,667 | $26,922 |
| Year 22 | $62,485 | $33,004 | $29,481 |
| Year 23 | $67,674 | $35,431 | $32,243 |
| Year 24 | $73,174 | $37,955 | $35,219 |
| Year 25 | $79,005 | $40,583 | $38,422 |
Start Saving in South Pekin
Get a free, personalized solar analysis based on your actual Ameren Illinois bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
Ameren Illinois rates projected to rise again next year. Lock in savings now.