How Much Can Solar Save in Thomson?
Real numbers based on current ComEd rates and Illinois incentives.
$127
Current Bill/mo
$135
Est. Lease + Battery
6.6 yrs
Payback Period
$38,546
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$127
Annual Cost
$1,524
25-Year Cost (No Solar)
$83,614
Your Solar Investment
7 kW System
$20,300
$10,228
After All IL Incentives
DG Rebate ($300/kW)-$2,100
Illinois Shines RECs (lump sum, ~18 mo)-$7,972
With vs Without Solar in Thomson
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $127/mo | $123/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | $-13/mo |
| 5-Year Cost | $8,230 | $7,380 |
| 25-Year Cost | $83,614 | $45,068 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$38,546
Without Solar
With Solar
Year 1
$1,524
$1,675
Year 2Payback Year
$3,139
-$4,604
Year 5
$8,591
$608
Year 10
$20,088
$9,840
Year 15
$35,473
$20,020
Year 20
$56,061
$31,566
Year 25
$83,614
$45,067
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1 | $1,524 | $1,675 | -$151 |
| Year 2Payback | $3,139 | -$4,604 | $7,743 |
| Year 3 | $4,852 | -$2,889 | $7,741 |
| Year 4 | $6,667 | -$1,153 | $7,820 |
| Year 5 | $8,591 | $608 | $7,983 |
| Year 6 | $10,630 | $2,394 | $8,237 |
| Year 7 | $12,792 | $4,208 | $8,584 |
| Year 8 | $15,084 | $6,052 | $9,032 |
| Year 9 | $17,513 | $7,928 | $9,584 |
| Year 10 | $20,088 | $9,840 | $10,248 |
| Year 11 | $22,817 | $11,789 | $11,028 |
| Year 12 | $25,710 | $13,778 | $11,932 |
| Year 13 | $28,776 | $15,811 | $12,966 |
| Year 14 | $32,027 | $17,890 | $14,137 |
| Year 15 | $35,473 | $20,020 | $15,453 |
| Year 16 | $39,125 | $22,204 | $16,921 |
| Year 17 | $42,996 | $24,446 | $18,551 |
| Year 18 | $47,100 | $26,751 | $20,350 |
| Year 19 | $51,450 | $29,122 | $22,328 |
| Year 20 | $56,061 | $31,566 | $24,495 |
| Year 21 | $60,949 | $34,087 | $26,862 |
| Year 22 | $66,130 | $36,692 | $29,438 |
| Year 23 | $71,622 | $39,386 | $32,236 |
| Year 24 | $77,443 | $42,175 | $35,268 |
| Year 25 | $83,614 | $45,067 | $38,546 |
Start Saving in Thomson
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.