How Much Can Solar Save in Tonica?
Real numbers based on current ComEd rates and Illinois incentives.
$136
Current Bill/mo
$137
Est. Lease + Battery
5.6 yrs
Payback Period
$44,860
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$136
Annual Cost
$1,632
25-Year Cost (No Solar)
$89,539
Your Solar Investment
6 kW System
$17,400
$8,767
After All IL Incentives
DG Rebate ($300/kW)-$1,800
Illinois Shines RECs (lump sum, ~18 mo)-$6,833
With vs Without Solar in Tonica
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $136/mo | $105/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$9/mo |
| 5-Year Cost | $8,813 | $6,300 |
| 25-Year Cost | $89,539 | $44,679 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$44,860
Without Solar
With Solar
Year 1Payback Year
$1,632
$1,529
Year 5
$9,200
$1,063
Year 10
$21,511
$9,744
Year 15
$37,986
$19,553
Year 20
$60,034
$30,973
Year 25
$89,539
$44,679
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,632 | $1,529 | $103 |
| Year 2 | $3,362 | -$3,752 | $7,113 |
| Year 3 | $5,196 | -$2,174 | $7,370 |
| Year 4 | $7,139 | -$570 | $7,710 |
| Year 5 | $9,200 | $1,063 | $8,137 |
| Year 6 | $11,384 | $2,727 | $8,657 |
| Year 7 | $13,699 | $4,424 | $9,274 |
| Year 8 | $16,153 | $6,158 | $9,995 |
| Year 9 | $18,754 | $7,930 | $10,824 |
| Year 10 | $21,511 | $9,744 | $11,767 |
| Year 11 | $24,434 | $11,602 | $12,831 |
| Year 12 | $27,532 | $13,509 | $14,023 |
| Year 13 | $30,816 | $15,467 | $15,349 |
| Year 14 | $34,297 | $17,480 | $16,816 |
| Year 15 | $37,986 | $19,553 | $18,433 |
| Year 16 | $41,898 | $21,690 | $20,207 |
| Year 17 | $46,043 | $23,895 | $22,148 |
| Year 18 | $50,438 | $26,174 | $24,264 |
| Year 19 | $55,096 | $28,531 | $26,565 |
| Year 20 | $60,034 | $30,973 | $29,061 |
| Year 21 | $65,268 | $33,506 | $31,762 |
| Year 22 | $70,816 | $36,135 | $34,681 |
| Year 23 | $76,697 | $38,869 | $37,828 |
| Year 24 | $82,931 | $41,714 | $41,217 |
| Year 25 | $89,539 | $44,679 | $44,860 |
Start Saving in Tonica
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.