How Much Can Solar Save in Woodstock?
Real numbers based on current ComEd rates and Illinois incentives.
$161
Current Bill/mo
$152
Est. Lease + Battery
5.4 yrs
Payback Period
$56,792
25-Year Savings
What You're Paying Now
Without solar, here's what ComEd electricity will cost you over time at 6% annual rate increases.
Monthly Bill
$161
Annual Cost
$1,932
25-Year Cost (No Solar)
$105,998
Your Solar Investment
7 kW System
$20,300
$10,228
After All IL Incentives
DG Rebate ($300/kW)-$2,100
Illinois Shines RECs (lump sum, ~18 mo)-$7,972
With vs Without Solar in Woodstock
| Metric | Without Solar | With Solar |
|---|---|---|
| Monthly Cost | $161/mo | $123/mo (loan) |
| Monthly Cash Flow | -$0 (all to utility) | +$17/mo |
| 5-Year Cost | $10,433 | $7,380 |
| 25-Year Cost | $105,998 | $49,206 |
| Rate Control | None — utility sets rates | Fixed at $0.10/kWh (avg.) for 15 years |
| Home Value Impact | None | +$15,000–$25,000 (tax-exempt) |
Your Solar Savings Over Time
Estimated 25-Year Total Savings
$56,792
Without Solar
With Solar
Year 1Payback Year
$1,932
$1,725
Year 5
$10,891
$910
Year 10
$25,465
$10,612
Year 15
$44,969
$21,508
Year 20
$71,070
$34,125
Year 25
$105,998
$49,206
| Year | Without Solar | With Solar | Cumulative Savings |
|---|---|---|---|
| Year 1Payback | $1,932 | $1,725 | $207 |
| Year 2 | $3,980 | -$4,499 | $8,479 |
| Year 3 | $6,151 | -$2,725 | $8,875 |
| Year 4 | $8,452 | -$923 | $9,374 |
| Year 5 | $10,891 | $910 | $9,981 |
| Year 6 | $13,476 | $2,774 | $10,702 |
| Year 7 | $16,217 | $4,674 | $11,543 |
| Year 8 | $19,122 | $6,612 | $12,510 |
| Year 9 | $22,201 | $8,590 | $13,611 |
| Year 10 | $25,465 | $10,612 | $14,853 |
| Year 11 | $28,925 | $12,682 | $16,244 |
| Year 12 | $32,593 | $14,802 | $17,791 |
| Year 13 | $36,480 | $16,977 | $19,503 |
| Year 14 | $40,601 | $19,211 | $21,390 |
| Year 15 | $44,969 | $21,508 | $23,461 |
| Year 16 | $49,599 | $23,874 | $25,726 |
| Year 17 | $54,507 | $26,313 | $28,195 |
| Year 18 | $59,710 | $28,830 | $30,880 |
| Year 19 | $65,224 | $31,432 | $33,792 |
| Year 20 | $71,070 | $34,125 | $36,945 |
| Year 21 | $77,266 | $36,916 | $40,350 |
| Year 22 | $83,834 | $39,811 | $44,023 |
| Year 23 | $90,796 | $42,819 | $47,977 |
| Year 24 | $98,176 | $45,948 | $52,228 |
| Year 25 | $105,998 | $49,206 | $56,792 |
Start Saving in Woodstock
Get a free, personalized solar analysis based on your actual ComEd bill and roof. Lease or own — we'll find the best option.
✓ $0 down lease available — save from day 1 with no upfront cost
ComEd rates projected to rise again next year. Lock in savings now.